Alea Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 7 bedrooms | 8 bedrooms | 9 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 41.990 PHP | 46.080 PHP | 50.160 PHP |
| from 03/04/2026 to 20/04/2026 | Mid-high season | 2 nights | 55.410 PHP | 55.410 PHP | 55.410 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 41.990 PHP | 46.080 PHP | 50.160 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 55.410 PHP | 55.410 PHP | 55.410 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 68.240 PHP | 68.240 PHP | 68.240 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 2 nights | 55.410 PHP | 55.410 PHP | 55.410 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 41.990 PHP | 46.080 PHP | 50.160 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 75.240 PHP | 75.240 PHP | 75.240 PHP |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 20/12/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026
- 30% off for a stay of 2 nights or longer for a stay from 20/02/2026 to 01/04/2026