Skip to main content
Alea Estate

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 7 bedrooms 8 bedrooms 9 bedrooms
from 22/11/2025 to 20/12/2025 Low season 2 nights 632 € 694 € 755 €
from 20/12/2025 to 11/01/2026 Peak season 4 nights 1.133 € 1.133 € 1.133 €
from 11/01/2026 to 03/04/2026 Low season 2 nights 632 € 694 € 755 €
from 03/04/2026 to 20/04/2026 High season 4 nights 1.027 € 1.027 € 1.027 €
from 20/04/2026 to 01/06/2026 Low season 2 nights 632 € 694 € 755 €
from 01/06/2026 to 01/07/2026 Mid-high season 3 nights 834 € 834 € 834 €
from 01/07/2026 to 01/09/2026 High season 4 nights 1.027 € 1.027 € 1.027 €
from 01/09/2026 to 12/10/2026 Mid-high season 3 nights 834 € 834 € 834 €
from 12/10/2026 to 20/12/2026 Low season 2 nights 632 € 694 € 755 €
from 20/12/2026 to 11/01/2027 Peak season 5 nights 1.133 € 1.133 € 1.133 €

Discounts (conditions apply)

  • 25% off for a stay of 2 nights or longer for a stay from 31/10/2025 to 11/01/2026
  • 15% off for a booking more than 180 days before the stay
  • 20% off for a stay of 2 nights or longer for a stay from 11/01/2026 to 01/05/2026